Product Details
In 1985, Michael Jordan received the NBA’s Rookie of the Year Award after launching his career with a remarkable point per game average and a thirst for success. To celebrate, Jordan Brand released the Air Jordan 1 Retro High OG ‘Rookie of the Year.’ The high top features a white-based leather upper with perforations on the toe box for breathability and Gold Harvest leather overlays on the mudguard, ankle, eyestay, and heel. Hidden on the inside of each strap on the upper are callouts to MJ’s outstanding rookie season. ‘1984-85 R.O.Y. 2313 POINTS 28.2 PPG’ can be found on the inside of one strap, and a quote from Jordan can be found on the other.
RELEASE DATE | 11-17-2018 |
---|---|
BRAND | Air Jordan |
MODEL | Air Jordan 1 Retro High OG ‘Rookie of the Year’ |
SKU | 555088 700 |
COLOR | Gold Harvest/Black-Sail |
Sizing And Shoe Information
For sizing information please see the size chart. If you want sizes that are not available to be selected please contact us and we can give you those sizes. Please be advised that the shoes fit true to size.
Men’s/Unisex |
||||
US | UK | EU | CM | Inches |
---|---|---|---|---|
7 | 6 | 40 | 24.5 | 9.65 |
7.5 | 6.5 | 40.5 | 25 | 9.84 |
8 | 7 | 41 | 25.4 | 10.00 |
8.5 | 7.5 | 42 | 25.8 | 10.16 |
9 | 8 | 42.5 | 26.2 | 10.31 |
9.5 | 8.5 | 43 | 26.7 | 10.51 |
10 | 9 | 44 | 27.1 | 10.67 |
10.5 | 9.5 | 44.5 | 27.5 | 10.83 |
11 | 10 | 45 | 27.9 | 10.98 |
12 | 11 | 46 | 28.8 | 11.34 |
13 | 12 | 47.5 | 29.6 | 11.65 |
Women’s |
||||
US | UK | EU | CM | Inches |
5.5 | 3 | 36 | 22.4 | 8.82 |
6 | 3.5 | 36.5 | 22.9 | 9.02 |
6.5 | 4 | 37.5 | 23.3 | 9.17 |
7 | 4.5 | 38 | 23.7 | 9.33 |
7.5 | 5 | 38.5 | 24.1 | 9.49 |
8 | 5.5 | 39 | 24.5 | 9.65 |
8.5 | 6 | 40 | 25 | 9.84 |
Ladies who are looking to get a pair of men’s or unisex should go 1.5 US size smaller than their regular women-specific size.
For example: women’s US 7 W converts to men’s US 5.5 M. women’s US 8.5 W converts to men’s US 7 M
Reviews
There are no reviews yet.